1,000 psi cold working pressure
Recommended service:
Manifold and line connections
Features:
1. Pressure-tight make-up with hammer
2. Economical low-pressure union
A: precision sealing surface binding guarantees reliable pressure seal.
B: recommended the use of low pressure manifold and the work pressure is not more than 1000Psi.
c: type 100 Hammer union , 1000PSI NSCWP, the test pressure 1500PSI black nuts, yellow parts.
Product specifications and basic parameters
Nominal pipe size | Total length | Nut radius | Material | Weight | |||||
in | mm | in | mm | in | mm | nut | subs | lbs | kgs |
2 | 50.8 | 35/8 | 92.1 | 215/16 | 74.6 | SC/SF | SF | 5.25 | 2.4 |
21/2 | 63.8 | 41/4 | 108.0 | 35/8 | 92.1 | SC/SF | SF | 8.0 | 3.6 |
3 | 76.2 | 415/16 | 125.4 | 41/16 | 103.2 | SC/SF | SF | 14.0 | 6.4 |
4 | 101.6 | 515/16 | 150.8 | 425/32 | 121.4 | SC/SF | SF | 23.0 | 10.4 |
6 | 152.4 | 65, /8 | 168.3 | 67/16 | 163.5 | SC/SF | SF | 44.5 | 20.2 |
8 | 203.2 | 71/4 | 184.2 | 711/16 | 195.3 | SC/SF | SF | 61.0 | 27.7 |
SC=Casting steel SF=Forging steel AS=alloy steel
Can be produced according to customer requirements