Misaligning union :
10,000 psi cold working pressure, 2 and 3-inch sizes; 7,500 psi cold working pressure, 4 and 5-inch sizes
Recommended service:
For high-pressure connections where lines cannot be aligned
Features:
1. Ball seat provides positive seal with up to 7-1/2° misalignment; 2-inch model up to 4°
2. Replaceable O-ring on male sub provides primary seal
3. Available with threaded or butt-weld ends
See specifications tables (pages WU1A to WU6A) for sizes, dimensions, weights, materials, and part numbers.
Nominal pipe size | attended mode | Total length | Nut radius | Material | Weight | |||||
in | mm |
| in | mm | in | mm | nut | subs | Ibs | kgs |
3 | 76.2 | NPT | 91/8 | 231.8 | 47/8 | 123.8 | SC | AS | 45.0 | 99.2 |
3 | 76.2 | SCH160 | 87/8 | 225.4 | 47/8 | 123.8 | SC | AS | 47.5 | 104.7 |
3 | 76.2 | XXHVY | 91/8 | 231.8 | 47/8 | 123.8 | SC | AS | 48.5 | 106.9 |
4 | 101.6 | NPT | 1015/16 | 277.8 | 53/4 | 146.0 | SF | SF | 72.0 | 158.7 |
4 | 101.6 | SCH160 | 1011/16 | 271.5 | 53/4 | 146.0 | SF | AS | 76.0 | 167.5 |
4 | 101.6 | XXHVY | 1015/16 | 277.8 | 53/4 | 146.0 | SF | AS | 78.0 | 172.0 |
5 | 127 | SCH160 | 103/4 | 273.1 | 53/4 | 146.0 | SF | AS | 74.0 | 163.0 |
5 | 127 | XXHVY | 1015/16 | 277.8 | 53/4 | 146.0 | SF | AS | 76.5 | 168.7 |
SC=Casting steel SF=Forging steel AS=alloy steel
Can be produced according to customer requirements