2,000 psi cold working pressure
Recommended service:
General service manifolds and lines
Features:
1. Economical, general-purpose union
2. 1 to 8-inch sizes
A: the union of compact structure, widely used in low-pressure well pipeline, can also be used in the medium pressure range of air, water, oil or steam applications requirements.
B: the available models use the welding Sch.40.
C: type 200 Hammer union , 2000PSI NSCWP, the test pressure 3000PSI blue nut, grey parts.
Nominal pipe size | Total length | Nut radius | Material | Weight | |||||
in | mm | in | mm | in | mm | nut | subs | Ibs | kgs |
1 | 25.4 | 211/16 | 68.3 | 115/16 | 49.2 | SC/SF | SF | 1.75 | 0.8 |
11/4 | 31.7 | 27/8 | 73.0 | 23/8 | 60.3 | SC/SF | SF | 2.37 | 1.1 |
11/2 | 38.1 | 27/8 | 73.0 | 23/8 | 60.3 | SC/SF | SF | 2.37 | 1.1 |
2 | 50.8 | 35/16 | 84.1 | 229/32 | 73.8 | SC/SF | SF | 2.25 | 2.4 |
21/2 | 63.8 | 41/16 | 103.2 | 311/16 | 93.7 | SC/SF | SF | 10.0 | 4.5 |
3 | 76.2 | 413/8 | 111.1 | 37/8 | 98.4 | SC/SF | SF | 15.25 | 6.9 |
4 | 101.6 | 413/16 | 122.2 | 5 | 127.0 | SC/SF | SF | 20.0 | 9.1 |
6 | 152.4 | 65/8 | 168.3 | 67/16 | 163.5 | SC/SF | SF | 44.5 | 20.2 |
8 | 203.2 | 71/4 | 184.2 | 711/16 | 195.3 | SC/SF | SF | 61.0 | 27.7 |
SC=Casting steel SF=Forging steel AS=alloy steel
Can be produced according to customer requirements